Category | RECORD HOLDER | SCORE |
---|---|---|
2018 - Rifle | ||
Antelope | Clayton Doege | 80 3/8 |
White Tail Typ | Harvey Deck | 194 2/8 |
White Tail Non Typ | J Lockert | 199 2/8 |
Mule Deer Typ | Chad Glen | 195 6/8 |
Mule Deer Non Typ | John M Hall | 229 3/8 |
Moose | Paul Balez | 203 |
Elk | Elvis Baker | 361 3/8 |
Bear | Tie - R Spath / Ward Huzina | 20 14/16 |
2018 Muzzleloader | ||
Antelope | Brent Jasper | 77 |
White Tail Typ | Leo Bumphrey | 176 6/8 |
Mule Deer Typ | Stacy Hastings | 192 6/8 |
Bear | Royce Reavey | 21 3/8 |
2018 Archery | ||
Antelope | Jerry Bein | 86 6/8 |
White Tail Typ | Gord Gram | 161 2/8 |
Mule Deer Non Typ | Glen Miller | 276 4/8 |
Elk | Ken Baker | 340 7/8 |
Moose | Warren Berezoski | 171 7/8 |
Bow Fish | Todd Graham | 44lbs |
2018 Upland Game Birds | ||
Hungarian Partridge | Jim Unque | 1lb 4oz |
Ruffled Grouse | Jerry Bein | 2lbs 10oz |
Sharptail Grouse | George Diamond | 3lbs 1oz |
Pheasant | Jerry Bein | 42 6/8 inches |
2018 Migratory Game Birds | ||
Canada Goose | Dale Muhr | 16lbs 12oz |
Snow Goose | Jerry Nein | 9 lbs |
Mallard Duck | Lon Martinac | 4lbs 6 oz |
2018 Ice Fishing | ||
Perch | Tie - A Tobello / Andy Marcia | 2lbs |
Pickerel | S Korok | 12lbs 7 oz |
Pike | Stan Clarke | 17lbs 7oz |
2018 Angling Fish | ||
Perch | Tie - W Welsh / George Diamond / Ken Leclaire | 1lb 14oz |
Pickerel | Warren Thompson | 12lbs 14oz |
Pike | Ed Peters | 37lbs |
Lake Trout | Andy Marcia | 30 lbs |
Rainbow Trout | Gus Hollerman | 12lbs 4oz |
Ugly Fish (Carp) | Stan Clarke | 28lbs 12 oz |
Ugly Fish (Dogfish) | Todd Graham | 13lbs 6oz |
Jr Catch & Release | ||
Sr Catch & Release | Gary Folk | 43 inch Pike |
2024 Proficient Division | ||
1st Place | Clinton B | 92 |
2nd Place | Brian H | 90 |
3rd Place | Ron B | 87 |
4th Place | Stan C | 86 |
2024 Novice Division | ||
1st Place | Adrian G | 74 |
2nd Place | Matthew S (winner by shoot-out) | 64 |
3rd Place | Alain M | 64 |
4th Place | Luke B | 46 |
2024 Ladies Division | ||
1st Place | Phelysia B (winner by shoot-out) | 67 |
2nd Place | Krista G | 67 |
3rd Place | Jessica C | 48 |
4th Place | Aysia Y | 40 |
2018 Members Centerfire | ||
Pistol #1 | John Lepinski | 67 |
Pistol #2 | Harvey Hastings | 64 |
2018 Members Rimfire | ||
1rst Place | Harvey Hastings | 72 |
2nd Place | Steve Eberhardt | 34 |
2018 Jr Top Entries | ||
Pickerel Angling | Ember Frigon | 4lbs 8oz |
Canada Goose | Bryden Wall | 11lbs 6 oz |
Canada Goose | Draevin Siegy Scheide Roemer | 6lbs 3 oz |
White Tail Deer | Draevin Siegy Scheide Roemer | 120 |
2018 Most Outstanding Entry | Lon Martinac | Pickerel - 9lbs 5oz |
2018 Jr Sportsperson of the Year | Ember Frigon | |
2018 Sportsman of the Year | Kevin Smith | |
2018 Sportswoman of the Year |
For more information on the Trophy Program, please contact Siegy Scheide at 306-775-0093.
We have official Trophy Scorers. For information on scoring your trophy please contact the following:
- Big Game Heads: Paul Legrand [306-949-2443] & Lon Martinac [306-530-0785}
- Weigh in birds and fish: Ron Pyle [306 545-4792] and Siegy Scheide [306-775-0093]
- Bear Skulls: Ron Pyle [306 545-4792] and Siegy Scheide [306-775-0093] score bear skulls plus weigh in birds and fish.
These members are also available to explain the various scoring systems employed.
If you are interested in learning more about the scoring system, please contact info@rfgl.net for details.
The Regina Fish and Game League awards will be given out at the general public Open House – First Shot event in June at the Condie Shooting Range.
The winner of each category has their name engraved on the appropriate category League trophy with a wall plaque provided at no charge for a personal keepsake. We have 48 Trophies up for grabs!