Category | RECORD HOLDER | SCORE |
---|---|---|
2024 - Rifle | ||
Antelope | Cody Mason | 75 4/8 |
White Tail Typ | Brett Selinger | 138 7/8 |
White Tail Non Typ | ||
Mule Deer Typ | Matthew Sudom | 181 0/8 |
Mule Deer Non Typ | ||
Moose | ||
Elk | ||
Bear | ||
2024 Muzzleloader | ||
Antelope | Darrel Selinger | 75 2/8 |
White Tail Non Typ | Rod Semeniuk | 172 3/8 |
Mule Deer Typ | ||
Elk | Lon Martinac | 182 2/8 |
2024 Archery | ||
Antelope | ||
White Tail Typ | ||
Mule Deer Typ | Boston Allan | 105 3/8 |
Elk | ||
Moose | ||
Bow Fish | James Frigon | 25.2lbs |
2024 Upland Game Birds | ||
Hungarian Partridge | ||
Ruffled Grouse | Darren Weichel | 14.8 oz |
Sharptail Grouse | Seigy Scheide | 2.10 lbs |
Pheasant | James Frigon | 37 1/2 |
2024 Migratory Game Birds | ||
Canada Goose | ||
Snow Goose | Darren Weichel | 4 pounds |
Mallard Duck | ||
2024 Ice Fishing | ||
Perch | ||
Pickerel | ||
Pike | Haize Frigon | 42 inch |
2024 Angling Fish | ||
Perch | ||
Pickerel | ||
Pike | ||
Lake Trout | ||
Rainbow Trout | ||
Ugly Fish (Carp) | ||
Ugly Fish (Dogfish) | ||
Jr Catch & Release | ||
Sr Catch & Release | ||
2024 Proficient Division | ||
1st Place | Clinton B | 92 |
2nd Place | Brian H | 90 |
3rd Place | Ron B | 87 |
4th Place | Stan C | 86 |
2024 Novice Division | ||
1st Place | Adrian G | 74 |
2nd Place | Matthew S (winner by shoot-out) | 64 |
3rd Place | Alain M | 64 |
4th Place | Luke B | 46 |
2024 Ladies Division | ||
1st Place | Phelysia B (winner by shoot-out) | 67 |
2nd Place | Krista G | 67 |
3rd Place | Jessica C | 48 |
4th Place | Aysia Y | 40 |
2024 Members Centerfire | ||
Pistol #1 | Harvey Hastings | 70 |
Pistol #2 | Barry Nichols | 53 |
2024 Members Rimfire | ||
1rst Place | Harvey Hastings | 64 |
2nd Place | Barry Nichols | 59 |
2024 Jr Top Entries | ||
Pickerel Angling | ||
Canada Goose | ||
Canada Goose | ||
White Tail Deer | ||
2024 Most Outstanding Entry | Lon Martinac | elk 182 1/4 |
2024 Jr Sportsperson of the Year | Ember Frigon | archery bowfish 12.8 lbs |
2024 Sportsman of the Year | Adrian Geleta | trap 74/100 |
2024 Sportswoman of the Year | Phelicia Black | 67/100 |
For more information on the Trophy Program, please contact Siegy Scheide at 306-775-0093.
We have official Trophy Scorers. For information on scoring your trophy please contact the following:
- Big Game Heads: Paul Legrand [306-949-2443] & Lon Martinac [306-530-0785}
- Weigh in birds and fish: Ron Pyle [306 545-4792] and Siegy Scheide [306-775-0093]
- Bear Skulls: Ron Pyle [306 545-4792] and Siegy Scheide [306-775-0093] score bear skulls plus weigh in birds and fish.
These members are also available to explain the various scoring systems employed.
If you are interested in learning more about the scoring system, please contact info@rfgl.net for details.
The Regina Fish and Game League awards will be given out at the general public Open House – First Shot event in June at the Condie Shooting Range.
The winner of each category has their name engraved on the appropriate category League trophy with a wall plaque provided at no charge for a personal keepsake. We have 48 Trophies up for grabs!